HLX Research Database

Derived analysis only. No transcripts, subtitle files or source video are hosted here; quotations are short and attributed, and every summary links to the original video.

Appendix: per-video event statistics

The database contains 610 events across 31 videos (2024-08-04 to 2026-10-22). Counts describe how finely each video was summarized, not how reliable it is. The per-event confidence and verification fields are the reliability measures.

Classification used here: Fact, Mixed, Speculation and Unclear are the first word of each event’s confidence field; a handful of hybrid labels are counted under their first term. Verification splits verified (directly checkable), partly (verified for some sub-claims, follow-up for others), follow-up (plausible, artifact not identified) and unverified (rests on unnamed sources).

1. Coverage by video

# Date Series Min Events Events/10 min Recap-linked
1 2024-08-04 HLX Files #0 8:09 14 17.2 3
2 2024-08-25 HLX Files #1 8:37 15 17.4 3
3 2024-09-12 HLX Files #2 8:36 15 17.4 1
4 2024-10-16 HLX Files #4 10:03 19 18.9 2
5 2024-11-22 HLX Files #5 8:58 15 16.7 4
6 2024-12-11 HLX Files #6 11:39 13 11.2 3
7 2024-12-20 HLX Files Gaiden 8:42 15 17.2 3
8 2025-01-01 HLX Files #7 9:11 15 16.3 2
9 2025-01-31 HLX Files #8 8:47 11 12.5 0
10 2025-02-26 HLX Files #9 8:37 17 19.7 2
11 2025-04-08 One-off 75:07 58 7.7 6
12 2025-04-19 HLX Files #10 10:31 12 11.4 5
13 2025-05-28 HLX Files #11 10:25 14 13.4 3
14 2025-07-31 HLX Files #12 11:14 17 15.1 2
15 2025-09-03 HLX Files #14 9:41 12 12.4 1
16 2025-10-29 HLX Files #15 18:22 17 9.3 4
17 2025-11-18 HLX Files #16 14:29 15 10.4 7
18 2026-01-29 Every Last Detail Ep1 24:00 46 19.2 0
19 2026-02-02 HLX Files #17 15:04 22 14.6 4
20 2026-03-01 Every Last Detail Ep2 10:51 19 17.5 1
21 2026-03-08 Every Last Detail Ep4 8:18 23 27.7 0
22 2026-03-15 One-off 13:22 19 14.2 2
23 2026-03-23 Every Last Detail Ep5 9:50 21 21.4 2
24 2026-03-31 HLX Files #18 16:25 31 18.9 2
25 2026-04-16 Every Last Detail Ep6 10:08 19 18.8 1
26 2026-04-25 Every Last Detail Ep7 22:45 28 12.3 1
27 2026-06-16 One-off 9:29 16 16.9 3
28 2026-07-06 HLX Files #19 17:23 22 12.7 2
29 2026-09-04 One-off 11:10 14 12.5 1
30 2026-09-14 One-off 2:56 13 44.3 1
31 2026-10-22 HLX Files #20 15:26 23 14.9 3
— — Total — 610 — 74

“Recap-linked” counts events whose Earlier mentions field names a prior claim, video or position. It is a rough indicator of how much of a video revisits existing material; it is not a measure of new information.

2. Evidence mix by video

# Series Fact Mixed Spec. Unclear Verified Partly Follow-up Unverif.
1 HLX Files #0 5 6 2 1 0 0 12 2
2 HLX Files #1 5 6 4 0 3 0 6 6
3 HLX Files #2 2 7 6 0 0 0 14 1
4 HLX Files #4 5 8 5 1 0 0 16 3
5 HLX Files #5 3 8 4 0 0 0 15 0
6 HLX Files #6 4 6 3 0 0 0 10 3
7 HLX Files Gaiden 10 2 3 0 0 0 15 0
8 HLX Files #7 3 4 8 0 3 0 7 5
9 HLX Files #8 3 3 4 1 0 0 7 4
10 HLX Files #9 2 5 9 1 1 0 13 3
11 One-off 32 23 1 2 30 14 10 4
12 HLX Files #10 3 5 2 2 0 0 7 5
13 HLX Files #11 3 8 3 0 0 0 12 2
14 HLX Files #12 3 8 6 0 0 0 13 4
15 HLX Files #14 6 3 2 1 1 0 9 2
16 HLX Files #15 1 9 6 1 1 0 14 2
17 HLX Files #16 4 4 5 2 4 0 7 4
18 Every Last Detail Ep1 22 16 5 3 22 0 24 0
19 HLX Files #17 16 4 2 0 9 0 13 0
20 Every Last Detail Ep2 2 15 2 0 1 0 17 1
21 Every Last Detail Ep4 1 17 4 1 0 0 23 0
22 One-off 7 6 3 3 5 0 12 2
23 Every Last Detail Ep5 14 5 2 0 0 0 21 0
24 HLX Files #18 17 7 6 1 16 0 13 2
25 Every Last Detail Ep6 8 10 1 0 0 0 19 0
26 Every Last Detail Ep7 25 3 0 0 21 0 7 0
27 One-off 5 4 5 2 0 0 11 5
28 HLX Files #19 10 6 6 0 2 0 20 0
29 One-off 1 6 7 0 0 0 9 5
30 One-off 9 1 2 1 7 0 5 1
31 HLX Files #20 1 17 3 2 0 0 19 4
— Total 232 232 121 25 126 14 400 70

3. Category focus

# Series Top categories (count)
1 HLX Files #0 Development state (8), Gameplay (4), Lore (1)
2 HLX Files #1 Development state (4), Release date (3), Other (2)
3 HLX Files #2 Development state (6), Business/legal (3), Gameplay (3)
4 HLX Files #4 Development state (8), Engine feature (7), Gameplay (3)
5 HLX Files #5 Gameplay (6), Development state (4), Engine feature (3)
6 HLX Files #6 Engine feature (4), Technology (4), Gameplay (3)
7 HLX Files Gaiden Hardware (11), Technology (2), Development state (1)
8 HLX Files #7 Development state (8), Other (3), Release date (2)
9 HLX Files #8 Marketing (5), Other (2), Development state (1)
10 HLX Files #9 Development state (5), Engine feature (5), Gameplay (5)
11 One-off Development state (38), Lore (7), Marketing (6)
12 HLX Files #10 Development state (6), Gameplay (2), Other (2)
13 HLX Files #11 Gameplay (8), Development state (2), Release date (1)
14 HLX Files #12 Development state (7), Engine feature (6), Other (1)
15 HLX Files #14 Gameplay (4), Development state (2), Engine feature (2)
16 HLX Files #15 Gameplay (4), Engine feature (3), Hardware (2)
17 HLX Files #16 Development state (4), Marketing (3), Release date (3)
18 Every Last Detail Ep1 Development state (18), Engine feature (10), Gameplay (7)
19 HLX Files #17 Engine feature (10), Other (5), Development state (3)
20 Every Last Detail Ep2 Gameplay (12), Engine feature (5), Development state (2)
21 Every Last Detail Ep4 Lore (13), Gameplay (10)
22 One-off Hardware (10), Release date (6), Business/legal (1)
23 Every Last Detail Ep5 Engine feature (15), Gameplay (5), Development state (1)
24 HLX Files #18 Engine feature (16), Other (6), Development state (4)
25 Every Last Detail Ep6 Engine feature (17), Development state (1), Other (1)
26 Every Last Detail Ep7 Development state (23), Lore (5)
27 One-off Hardware (8), Release date (3), Technology (2)
28 HLX Files #19 Engine feature (8), Development state (6), Other (5)
29 One-off Hardware (5), Development state (4), Release date (2)
30 One-off Hardware (7), Release date (2), Other (2)
31 HLX Files #20 Engine feature (8), Development state (6), Gameplay (4)

4. Series aggregates

Group Videos Events Events/video Fact Mixed Speculation Unclear Verified Follow-up Unverified
HLX Files 19 319 16.8 96 124 86 13 40 227 52
Every Last Detail 6 156 26.0 72 66 14 4 44 111 1
One-off 5 120 24.0 54 40 18 8 42 47 17
Gaiden 1 15 15.0 10 2 3 0 0 15 0

5. Extremes and outliers

Outliers usually reflect the video’s format, not its evidentiary value. The retrospective and interview episodes pack many discrete quotations; hardware one-offs pack prices and dates; a short reaction video can be mostly commentary.

6. Known gaps in coverage

The 31-video set is not the complete series. Missing from the corpus: